Rates
Seasonal rates and terms for the Ferienhaus Eiderente in Wesselburenerkoog — deposit, final cleaning, cancellation terms, electricity billing.
The house’s highlights
- Right by the dyke of the Wadden Sea nature park – a healthy, bracing climate.
- Wide dyke foreland for walking, cycling and pausing for a moment.
- No visitor’s tax and no admission fee for the bathing spot.
- Conservatory as a sheltered place in wind/sun.
- Sauna, whirlpool & wood-burning stove – pure relaxation.
- 3 bedrooms / 6 beds (200 cm length; 2×90 cm, 2×80 cm, bunk bed 200×80 cm).
- Non-smoking, no pets (out of consideration for allergy sufferers).
- 2 parking spaces at the house; final cleaning by the local service.
Rates 2026
| Period | Minimum stay | per night | Arrival | Season |
|---|---|---|---|---|
| Apr 11, 2026 – Apr 24, 2026 | 7 nights | 113,00 € | Fri, Sat, Sun, Mon | Pre-Easter mid-season |
| Apr 25, 2026 – Jun 5, 2026 | 3 nights | 126,00 € | any day | Low season |
| Jun 6, 2026 – Jul 10, 2026 | 7 nights | 135,00 € | Fri, Sat, Sun, Mon | Mid-season (early summer) |
| Jul 11, 2026 – Aug 28, 2026 | 7 nights | 150,00 € | Fri, Sat, Sun, Mon | Peak season |
| Aug 29, 2026 – Sep 11, 2026 | 7 nights | 135,00 € | Fri, Sat, Sun, Mon | Mid-season (late summer) |
| Sep 12, 2026 – Oct 2, 2026 | 3 nights | 126,00 € | any day | Shoulder season (autumn) |
| Oct 3, 2026 – Oct 9, 2026 | 3 nights | 113,00 € | any day | Low season (autumn break) |
| Oct 10, 2026 – Oct 30, 2026 | 3 nights | 126,00 € | any day | Shoulder season |
| Oct 31, 2026 – Dec 18, 2026 | 3 nights | 101,00 € | any day | Off-season |
| Dec 19, 2026 – Jan 1, 2027 | 7 nights | 150,00 € | Fri, Sat, Sun, Mon | Christmas / New Year |
Rates 2027
| Period | Minimum stay | per night | Arrival | Season |
|---|---|---|---|---|
| Jan 2, 2027 – Apr 16, 2027 | 3 nights | 99,00 € | any day | Off-season (spring) |
| Apr 17, 2027 – Apr 30, 2027 | 7 nights | 113,00 € | Fri, Sat, Sun, Mon | Pre-Easter mid-season |
| May 1, 2027 – Jun 11, 2027 | 3 nights | 126,00 € | any day | Low season |
| Jun 12, 2027 – Jul 16, 2027 | 7 nights | 135,00 € | Fri, Sat, Sun, Mon | Mid-season (early summer) |
| Jul 17, 2027 – Sep 3, 2027 | 7 nights | 151,00 € | Fri, Sat, Sun, Mon | Peak season |
| Sep 4, 2027 – Sep 17, 2027 | 7 nights | 136,00 € | Fri, Sat, Sun, Mon | Mid-season (late summer) |
| Sep 18, 2027 – Oct 8, 2027 | 3 nights | 127,00 € | any day | Shoulder season (autumn) |
| Oct 9, 2027 – Oct 15, 2027 | 3 nights | 113,00 € | any day | Low season (autumn break) |
| Oct 16, 2027 – Nov 5, 2027 | 3 nights | 127,00 € | any day | Shoulder season |
| Nov 6, 2027 – Dec 24, 2027 | 3 nights | 101,00 € | any day | Off-season |
| Dec 25, 2027 – Jan 8, 2028 | 7 nights | 151,00 € | Fri, Sat, Sun, Mon | Christmas / New Year |
Rental terms
- Arrival/departure: by arrangement · Check-in: 3:00 pm · Check-out: 10:00 am
- Deposit: €200 · Final cleaning: €100
- Payment: 20 % deposit on booking, balance 4 weeks before arrival
- Further notes: no booking fees; up to 6 guests (on request); no visitor’s tax, 2 parking spaces; electricity €0.40/kWh; stays over 5 days in the off-season incur a one-off €50 surcharge; long-term stays in the off/mid-season on request
Cancellation terms
- up to 60 days before the start of the rental: refund of the deposit
- 59–45 days: 50 % of the rental price · 44–30 days: 80 % · from 29 days: 90 %